Horo's Terrain Editor Filter Recipes

2»

Comments

  • David BrinnenDavid Brinnen Posts: 3,136
    edited December 1969

    Another single terrain filtering exercise. Here the erosion effects are "enhanced" by selective filtering.


    ----------------------------------------------------------------
    Recording started 2015:05:21 16:42:53

    File | Open = C:\Users\David\+grab this\Horo_filter_test\t10_1.tif
    De-Noise | Opening strong
    Filters | Sharpen strong
    De-Noise | Opening strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Terraces | Moderate from Lower 0 to Upper 0
    De-Noise | 2 Pixels Edges
    Math | Add: 1=1+2 Limit
    Copy | Copy 0 > 2
    Math | Add: 1=1+2 Auto
    Filters | Sharpen strong
    Filters | Sharpen strong
    Filters | Erode strong
    Filters | Sharpen weak
    Filters | Erode strong
    Filters | Sharpen weak
    Filters | Erode strong
    Filters | Sharpen weak
    Filters | Erode strong
    Filters | Sharpen weak
    Filters | Erode strong
    Math | Add: 1=1+2 Auto
    Copy | Copy 0 > 2
    Filters | Sharpen strong
    Filters | Sharpen weak
    Math | Add: 1=1+2 Auto
    Copy | Copy 1 > 3
    File | Save (Frame0) = C:\Users\David\+grab this\Horo_filter_test\t10_2.tif

    P58_eg_s9_filt_test10_2.jpg
    1511 x 850 - 2M
    P58_eg_s9_filt_test10_1.jpg
    1511 x 850 - 2M
  • David BrinnenDavid Brinnen Posts: 3,136
    edited December 1969

    Processing a couple of earlier examples t3_3 and t4_4 from page 1

    ----------------------------------------------------------------
    Recording started 2015:05:24 09:18:50

    File | Open = C:\Users\David\+grab this\Horo_filter_test\t3_3.tif
    File | Load to Frame 2 = C:\Users\David\+grab this\Horo_filter_test\t4_4.tif
    Math | Add: 1=1+2 Auto
    Copy | Copy 0 > 2
    Filters | Sharpen strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Sharpen strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Math | Add: 1=1+2 Auto
    File | Load to Frame 2 = C:\Users\David\+grab this\Horo_filter_test\t4_4.tif
    De-Noise | Closing strong
    De-Noise | 2 Pixels Edges
    Math | Divide 2 by 2
    Math | Add: 1=1+2 Auto
    Copy | Copy 1 > 3
    File | Save (Frame0) = C:\Users\David\+grab this\Horo_filter_test\t11_1.tif

    P58_eg_s9_filt_test11.jpg
    1511 x 850 - 2M
  • HoroHoro Posts: 10,643
    edited May 2015

    @David - I think the time is right now to start copying your recorded steps. Beautiful work, not one I don't like.

    Post edited by Horo on
  • ChoholeChohole Posts: 33,604
    edited December 1969

    Could add a link to this thread in the useful links sticky? So it doesn't get lost.

  • Retro LadRetro Lad Posts: 471
    edited May 2015

    Where can I find Horo's Terrain Editor filter program, or is it still in a development phase?

    If the Bryce 8 upgrade is not going to happen then maybe a series of "standalone" add-ons, such as Horo's Terrain Editor filter, or even "plug-ins" if that is possible, for the current version of Bryce would be a way to help keep Bryce evolving.

    That weird, impressive, "impact crater" image of David's reminds me of the bizarre hot water pools that I saw at Yellowstone Park when I was a kid in the 1960s. No digital cameras at that time, and home computers were pure science fiction then.

    Post edited by Retro Lad on
  • HoroHoro Posts: 10,643
    edited May 2015

    @chohole - would be a good idea.

    @FlashGarcia - thank you for your interest. It is going through the quality assurance process at DAZ 3D at this time.

    I used a Lava terrain as a base and exported it in 3 resolutions, then processed all three in the same manner.

    ----------------------------------------------------------------
    Recording started 2015:05:24 18:30:12·

    File | Open = F:\Images\Colormailer\Lava.tif
    Terraces | Moderate from Lower 9830 to Upper 26214
    Filters | Erode strong
    Filters | Erode strong
    Filters | Sharpen weak
    Frames | Swap 1 <> 2
    Math | Divide 2 by 2
    Math | Add: 1=1+2 Auto
    Copy | Copy 1 > 2
    Math | Invert 2
    Terraces | Strong from Lower 19661 to Upper 39321
    Filters | Erode strong
    Math | Invert 2
    Math | Add: 1=1+2 Auto
    Copy | Copy 1 > 3
    Copy | Copy 1 > 2
    Copy | Copy 0 > 1
    Math | Sub: 1=1-2 Limit
    Frames | Swap 1 <> 2
    Math | Multiply 2 by 2 Fold
    Math | Multiply 2 by 2 Limit
    Frames | Swap 1 <> 2
    Math | Divide 2 by 2
    Math | Sub: 1=1-2 Limit
    Copy | Copy 1 > 2
    Math | Multiply 2 by 2 Limit
    Copy | Copy 2 > 3
    File | Save (Frame0) = F:\Images\Colormailer\LavaP.tif
    Recording ended 2015:05:24 18:39:56·
    ================================================================

    The landscape uses all three terrains stacked with different materials from the High-Resolution Terrain sets. The second one only the highest resolution one with default grey, 10% transparency and some specularity. Rendered through the GWL from top, the ring is the horizon. Both are lit by IBL, the Icefire HDRI that comes with Bryce was used as specular map, and a tiny bit of sun light.

    LavaRock.jpg
    800 x 800 - 109K
    Striated.jpg
    1000 x 625 - 144K
    Post edited by Horo on
  • mermaid010mermaid010 Posts: 5,490
    edited December 1969

    David and Horo- cool renders, thanks for sharing the recipes. :)

  • HoroHoro Posts: 10,643
    edited May 2015

    I started with Warped Ridges and exported 4 tiles at 2048 resolution, then went back to the first tile, set resolution to 1024 and exported 16 tiles. Both were assembled in TE-Filters. The one with the four 2048 terrains is WarpRidge_20 and the one with the sixteen tiles WarpRidge_10 loaded into frame 2 later. The second render is just from another position, another HDRI and the material a bit changed.
    ----------------------------------------------------------------
    Recording started 2015:05:26 13:59:40·

    File | Open = F:\Images\Colormailer\WarpRidge_20.tif
    File | Load to Frame 2 = F:\Images\Colormailer\WarpRidge_10.tif
    Pixels | 1 = Higher of 1 or 2
    Orient | Rotate 90° CW
    Pixels | 1 = Lower of 1 or 2
    Copy | Copy 1 > 2
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Blur weak
    Terraces | Moderate from Lower 13107 to Upper 32768
    Copy | Copy 2 > 1
    Orient | Rotate 90° CW
    Pixels | 1 = Lower of 1 or 2
    Copy | Copy 1 > 2
    Math | Multiply 2 by 2 Fold
    Orient | Rotate 90° CW
    Frames | Swap 1 <> 2
    Math | Sub: 1=1-2 Limit
    Copy | Copy 1 > 2
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Terraces | Moderate from Lower 13107 to Upper 32768
    Filters | Blur weak
    Copy | Copy 2 > 1
    Orient | Rotate 90° CCW
    Math | Divide 2 by 2
    Math | Add: 1=1+2 Limit
    Copy | Copy 1 > 2
    Copy | Copy 2 > 3
    File | Load to Frame 2 = F:\Images\Colormailer\WarpRidge_10.tif
    Math | Divide 2 by 2
    De-Noise | Opening strong
    Filters | Blur strong
    Pixels | 1 = Higher of 1 or 2
    Math | Divide 2 by 2
    Math | Sub: 1=1-2 Limit
    Copy | Copy 1 > 2
    Math | Multiply 2 by 2 Fold
    Copy | Copy 1 > 2
    Math | Add: 1=1+2 Limit
    File | Load to Frame 2 = F:\Images\Colormailer\WarpRidge_20.tif
    Math | Divide 2 by 2
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Math | Add: 1=1+2 Limit
    Copy | Copy 1 > 3
    File | Save (Frame0) = F:\Images\Colormailer\WarpRidge_P.tif
    Recording ended 2015:05:26 14:09:50·
    ================================================================

    pano_26.jpg
    1000 x 650 - 155K
    Pano_12.jpg
    1000 x 700 - 174K
    Post edited by Horo on
  • David BrinnenDavid Brinnen Posts: 3,136
    edited December 1969

    Nice examples Horo, I'm still trying out more basic stuff. And also, am struck down with one of the banes of self-employment. Along with not having enough work, the planets have aligned in such a way that I have too much and being self-employed (remembering the times when I have not have enough work) I can't bring myself to turn work down. So am actually behaving like the classic bad tradesman, "keeping the plates spinning", putting customers off as long as possible with promises I am not certain I can keep. Yes I'll be able to do that next week... when I know it is highly unlikely I can. Shhhush don't let on... So anyways... I should not complain, because this is far from the norm and this will doubtless be followed by a dearth and I will be back at the PC again.

    Recipe, took alpine valleys generated at 256x256 pixelated it using Bryce's filters and scaled it to 4096x4096 that's a1_1 and that was converted to a1_2 in this recipe test I tried a lot of strong blurring but I could have done with more if I'd have been patient enough. You'll see...


    ----------------------------------------------------------------
    Recording started 2015:06:02 18:57:30

    File | Open = C:\Users\David\+grab this\Horo_filter_test\a1_1.tif
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Expand strong
    Filters | Sharpen strong
    Filters | Sharpen strong
    Filters | Sharpen strong
    Filters | Sharpen strong
    Filters | Sharpen strong
    Filters | Sharpen strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Filters | Erode strong
    Math | Add: 1=1+2 Auto
    Copy | Copy 0 > 2
    De-Noise | 2 Pixels Edges
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Filters | Blur strong
    Terraces | Excessive from Lower 0 to Upper 0
    Math | Add: 1=1+2 Auto
    Copy | Copy 1 > 3
    File | Save (Frame0) = C:\Users\David\+grab this\Horo_filter_test\a1_2.tif

    P58_eg_s9_filt_test121a_2.jpg
    1511 x 850 - 1M
    P58_eg_s9_filt_test121a_1.jpg
    1511 x 850 - 1M
  • HoroHoro Posts: 10,643
    edited December 1969

    @David - that's an interesting urban scene. Very patient, you are. Terraces from 0 to 0 doesn't do a lot. By the way, the Filter ought to hit the store on coming Sunday.

  • David BrinnenDavid Brinnen Posts: 3,136
    edited December 1969

    Horo said:
    @David - that's an interesting urban scene. Very patient, you are. Terraces from 0 to 0 doesn't do a lot. By the way, the Filter ought to hit the store on coming Sunday.

    Doh... should have noticed, but sometimes you can't see the effect of the filters, so just have to hope things are set up right. Blame not enough sleep and too much work - that's my excuse and I'm sticking to it!

  • mermaid010mermaid010 Posts: 5,490
    edited December 1969

    Wow David awesome render. How many times did you use the Blur Strong filter, I lost count after 45?

Sign In or Register to comment.