Help with .pz2 file

I was wondering if anyone could look at this .pz2 (below) for me and let me know what I
did wrong and why it won't work for V4.2 base figure, I can't fit the entire thing so I just pasted the top and bottom without all those numbers. {
version
{
number 4.01
}
figure
{
channels
{
targetGeom PBMCC_01
{
name !An_Body_Inj
initValue 0
hidden 0
forceLimits 1
min -1
max 1
trackingScale 0.01
keys
{
static 0
k 0 0
}
interpStyleLocked 0
indexes 1045
numbDeltas 1279
deltas
{ }
blendType 0
}
}
}
}

Comments

  • Richard HaseltineRichard Haseltine Posts: 100,950
    edited December 1969

    How did you make the pose? In Poser, generally (there may be exceptions now that Poser 9/PP2012 allow single-skin figures) the delats belong to the body parts, not to the root node (which appears to be what your pose does, if it's only the deltas block that is missing).

  • edited December 1969

    I saved the custom morph by first exporting the head & neck, then the body, imported into ZBrush, after I was done, exported it out, pulled it back into Poser Pro 2012, loaded morph target, saved the morphed figure to the library as a CR2, pulled that into CR2Edit 1.51, and created the inj/rem .pz2 file in there. Is the delta's block all these numbers? I can't fit them all here so here are some
    d 31 0.0012331 -0.004896529 0.0004675445
    d 32 0.001812091 -0.004590715 0.0005717392
    d 33 0.001107258 -0.004401076 0.0001546357
    d 34 0.001802743 -0.004078929 0.0003050847
    d 35 0.0004209637 -0.004787395 0.0001924988
    d 36 -0.0002412698 -0.005095493 0.0003330742
    d 37 0.005027081 -0.005931992 0.001871635
    d 38 0.005377825 -0.004865804 0.002280803
    d 39 0.005599082 -0.003728341 0.002686779
    d 40 0.004400368 -0.006774905 0.001628799
    d 41 0.004312533 0.001331827 -0.003378916
    d 42 0.004740439 0.001980845 -0.003836463
    d 43 0.00411716 0.0007329651 -0.002907345
    d 44 0.004154557 0.0002021239 -0.002294529
    d 45 0.004365727 -0.0001953969 -0.00145005
    d 46 0.005019329 -0.0007471388 0.0008263496
    d 47 0.004670869 -0.0004657923 -0.0003848298
    d 48 0.005367371 -0.001185022 0.00198494
    d 49 0.005620092 -0.001806819 0.002758479
    d 50 0.005685383 -0.002640032 0.002940788
    d 51 -0.001012992 0.005638412 -0.001193935
    d 52 -0.001092158 0.004846186 -0.00102272
    d 53 -0.0004301684 0.0066796 -0.001373152
    d 54 0.0004734737 0.007719787 -0.001461874
    d 55 0.001449398 0.008481569 -0.001407448
    d 56 0.002256715 0.008777308 -0.001242143
    d 57 0.002872434 0.008658662 -0.001076314
    d 58 0.003394485 0.008281667 -0.001072716
    d 59 0.003902692 0.007723104 -0.001394389
    d 60 0.004463891 0.007080625 -0.002177715
    d 61 0.004928999 0.003734286 -0.003631792
    d 62 0.003958366 0.004217318 -0.00230491
    d 63 0.004536618 0.00533072 -0.002895683
    d 64 0.00532765 0.002671602 -0.004390997
    d 73 0.0001876021 0.001152669 2.561162e-005
    d 74 0.0005753491 0.001492557 0.0001751493
    d 75 0.0006224774 0.0008502032 0.000445886
    d 76 0.000184266 0.001723904 -0.0002543034
    d 77 0.0005907157 0.002229214 -0.0002228545
    d 78 -0.0001974384 0.0006818709 0.0002461361
    d 79 -0.0001718288 0.001062621 8.305931e-005
    d 80 0.0002522129 0.00069642 0.0003050495
    d 81 -0.0001113911 0.0004315314 0.0004301967
    d 82 0.0002431627 0.002294106 -0.0005368583
    d 83 0.0003288893 0.002732959 -0.00079467
    d 84 0.0007738279 0.00342916 -0.0009407991
    d 85 -0.0001012575 0.001478571 -9.389492e-005
    d 86 -1.236679e-005 0.001847838 -0.0002660972
    d 87 0.0006441878 0.002931172 -0.0006048738
    d 88 0.0004009586 0.003006014 -0.001070115
    d 89 0.0004040776 0.003193338 -0.001340663
    d 90 0.0007915567 0.004016321 -0.001680892
    d 91 5.968873e-005 0.002106125 -0.0004664494
    d 92 0.0001159514 0.002282936 -0.0006768021
    d 93 0.0008693107 0.003786381 -0.001295535
    d 94 0.0002871739 0.003314362 -0.001552756
    d 95 0.0004942922 0.004101394 -0.002016829
    d 96 3.62282e-005 0.003145498 -0.001713417
    d 97 9.221316e-005 0.00383297 -0.002249868
    d 98 0.0001428517 0.002389755 -0.0008309333
    d 99 4.503006e-005 0.002274394 -0.0009647036
    d 100 0.001526642 0.004589683 -0.001252812
    d 101 0.00138626 0.004904665 -0.001716958
    d 102 0.001937139 0.005642448 -0.00170349
    d 103 0.00137607 0.004086532 -0.0008153145
    d 104 0.002126955 0.005288575 -0.001223307
    d 105 0.001968479 0.004678323 -0.0007232089
    d 106 0.001141245 0.003504565 -0.0004161609
    d 107 0.001826577 0.004011096 -0.0001986861
    d 108 0.001718597 0.003018748 0.0001802806
    d 109 0.00113304 0.002576454 6.545169e-005
    d 110 -0.0004325715 0.001156174 -0.0005274815
    d 111 -0.0007292417 0.001460204 -0.0008739082
    d 112 -0.0007125405 0.001165435 -0.0009673474
    d 113 -0.0003640819 0.001620339 -0.0005822325
    d 114 -0.0005664314 0.001926153 -0.0008168261
    d 115 0 0.001025137 -0.0003929761
    d 116 0 0.001493057 -0.0004867556
    d 117 -0.0003963812 0.0008095907 -0.000594486
    d 118 0 0.0006544934 -0.0004551816
    d 119 -0.0003141283 0.0005533376 -0.000641538
    d 120 -0.0002153714 0.0004013692 -0.0005234668
    d 121 0 0.000235102 -0.0004996426
    d 122 -0.0006247796 0.0009493878 -0.0009199335
    d 123 -0.000447532 0.0007523014 -0.0006089237
    d 124 0 0.0003730844 -0.0005415829
    d 125 -8.704872e-005 0.003719048 -0.001662418
    d 126 -8.924111e-005 0.002937961 -0.001181341
    d 127 0 0.002831017 -0.001178353
    d 128 -8.396986e-005 0.003918638 -0.001513105
    d 129 -0.0001118118 0.003266898 -0.00114841
    d 130 1.544113e-005 0.004495567 -0.002462693
    d 131 0 0.003660758 -0.001704916
    d 132 0 0.004408084 -0.002548333
    d 133 -0.0002068802 0.002219608 -0.0008186331
    d 134 -0.0002887804 0.002565346 -0.0009134646
    d 135 0 0.002091231 -0.0007752828
    d 136 7.061784e-005 0.00495166 -0.003684877
    d 137 0 0.004937674 -0.003782744
    d 138 0 0.004926128 -0.005022689
    d 139 0.0001941203 0.005026627 -0.004928319
    d 140 0.0002910216 0.00441794 -0.005656109
    d 141 0.0002894588 0.003415299 -0.005500511
    d 142 0 0.004086657 -0.005657099
    d 143 0 0.002901854 -0.005301978
    d 144 0.0004421695 0.0004504297 0.0006010243
    d 145 0.0007704213 0.0003754311 0.0009498703
    d 146 0.0004867048 0.0003949864 0.00103663
    d 147 0.0007754118 0.0004628199 0.0006507163
    d 148 0.001072363 0.0003117589 0.000893509
    d 149 0.0001198976 0.0003552499 0.0006942396
    d 150 0.001066849 -0.003994825 -3.840276e-005
    d 151 0.001033816 -0.003659068 -0.000127536
    d 152 0.001710845 -0.003307823 5.879506e-005
    d 153 0.0004302564 -0.004360619 -5.753178e-006
    d 154 0.0004823244 -0.003940728 -0.0001326634
    d 155 0.001776473 -0.003657535 0.0001420538
    d 156 -8.674744e-005 -0.004492188 0.000163772
    d 157 9.58172e-005 -0.003930621 -2.306356e-005
    d 158 0.0002006418 0.002437627 -0.004290971
    d 159 8.840096e-005 0.001297379 -0.002396212
    d 160 0 0.001953812 -0.003653675
    d 161 0 0.0008341834 -0.001473621
    d 162 2.490102e-005 0.0002400143 -0.0007907295
    d 163 1.319916e-005 -9.289564e-005 -0.0002224067
    d 164 0 5.315921e-005 -0.0004020654
    d 165 0 -6.019913e-005 -0.0001101317
    d 178 -1.09517e-005 -2.850385e-005 -4.365141e-005
    d 179 -9.734643e-006 -2.030626e-005 -3.172461e-005
    d 180 0.00156337 0.0001955533 0.001088958
    d 181 0.001502776 0.0001407045 0.001984671
    d 182 0.001750249 -0.0002876354 0.001982928
    d 183 0.001399966 0.0007365007 0.0008242885
    d 184 0.001372108 0.0005739568 0.00187538
    d 185 0.001695298 0.0004671064 0.000425831
    d 186 0.00150993 0.001102107 4.080024e-005
    d 187 0.001811125 -0.0003127601 0.001247828
    d 188 0.001915366 -0.0001546905 0.0007197515
    d 189 0.00152232 0.000237167 0.002871241
    d 190 0.001413322 0.0005410725 0.002882152
    d 191 0.00147947 0.0005356283 0.00343334
    d 192 0.001821317 -0.0001944269 0.002666569
    d 193 0.001683593 0.0002741814 0.003352908
    d 194 0.002086331 1.126387e-006 0.003104288
    d 195 0.001242804 0.0004637273 0.00141568
    d 196 0.0009366299 0.0004937017 0.0015554
    d 197 0.001678246 0.0005761783 0.002342
    d 198 0.00131826 0.0005883495 0.00252416
    d 199 0.001548849 0.0003921078 0.00125688
    d 200 0.002049774 0.0004894777 0.00207666
    d 201 0.001732782 0.0004868182 0.003051371
    d 202 0.002131903 0.0003077227 0.00288891
    d 203 0.001447818 0.0005702647 0.003264699
    d 204 0.001864847 0.0008759223 7.067883e-005
    d 205 0.002004988 0.000140861 0.0004476899
    d 206 0.001944379 0.0003958312 0.0003597672
    d 207 0.001706351 0.00152785 -0.0003349672
    d 208 0.001931535 0.001196348 -1.615661e-005
    d 209 0.001848843 0.001816987 -0.0003848528
    d 210 0.002525137 -0.001104767 0.001750669
    d 211 0.002356914 -0.0007709494 0.002229738
    d 212 0.002536049 -0.0007884083 0.002542911
    d 213 0.002350602 -0.0009425356 0.0015561
    d 214 0.002276831 -0.0007316822 0.001934538
    d 215 0.002645066 -0.001502694 0.00131255
    d 216 0.002416679 -0.001158802 0.001112063
    d 217 0.002713114 -0.001253106 0.00205066
    d 218 0.002854718 -0.00171264 0.001572409
    d 219 0.002064042 -0.0004861612 0.002653519
    d 220 0.002049516 -0.0005465793 0.001976551
    d 221 0.00232304 -0.0003707065 0.002867287
    d 222 -0.0002538516 -0.001360425 -0.0001644525
    d 223 -0.0002571213 -0.0007297423 -0.000160737
    d 224 -0.0003991654 -0.0004963299 -0.000149215
    d 225 -0.0001307509 -0.001778409 -0.0001524846
    d 226 -0.0001078868 -0.0009206337 -0.0001488082
    d 227 -7.869456e-005 -0.00166358 -9.038082e-005
    d 228 7.261285e-005 -0.002123896 -8.160439e-005
    d 229 -0.0003483 -0.0009536743 -0.0001906449
    d 230 -0.0001975499 -0.001252261 -0.0001229404
    d 231 -0.0004362501 0.0002347578 8.741232e-005
    d 232 -0.0004431375 -0.0002181123 -0.0001101552
    d 233 -0.0004063891 0.0003487732 0.0001099635
    d 234 -0.0004641477 -5.985495e-005 -6.163449e-005
    d 235 -0.0003942902 0.0001704286 0.0001678121
    d 236 -0.0004041187 0.0004264 0.0002243309
    d 237 -0.000419628 -6.401633e-005 3.754623e-006
    d 238 -0.0003849897 0.0001248412 7.222957e-005
    d 239 0.0002820876 -0.001141625 0.0002921293
    d 240 4.015883e-005 -0.001321534 0.0001028141
    d 241 -0.0002325402 -0.00128987 4.733563e-005
    d 242 0.0005719425 -0.001184521 0.0003418076
    d 243 0.0002802435 -0.001416838 0.0001668969
    d 244 0.0005460356 -0.0006018035 0.0004447039
    d 245 0.0009145363 -0.0006698248 0.0004328885
    d 246 -1.526098e-005 -0.001062871 0.0002366664
    d 247 0.0003045489 -0.0004562806 0.0004232595
    d 248 -0.0001434716 -0.001225978 -4.981525e-005
    d 249 -0.0003501499 -0.001140529 -8.375939e-005
    d 250 -0.0002854628 -0.0009643437 -0.0001452101
    d 251 -0.0004197806 -0.0008090588 -0.0001436183
    d 252 2.255512e-005 -0.001419185 0
    d 253 0.00021839 -0.001737577 4.676853e-005
    d 254 0.0004473556 -0.002132345 4.208698e-005
    d 255 0.0005682114 -0.001652942 0.0002379766
    d 256 0.0009210169 -0.001979969 0.0002291415
    d 257 -0.0003947087 -0.00064154 -0.0001910282
    d 258 -0.0004640304 -0.0004517751 -0.0001538652
    d 259 0.002644948 -0.001765236 0.0009716613
    d 260 0.002287743 -0.001307798 0.0008868147
    d 261 0.002276878 -0.001923337 0.0007368624
    d 262 0.001914201 -0.001318436 0.0006652841
    d 263 0.002873675 -0.002037916 0.001149599
    d 264 0.00261059 -0.002260909 0.0007663597
    d 265 0.001806373 -0.0022182 0.0004358922
    d 266 0.001215109 -0.002383091 0.0001598609
    d 267 0.002089518 -0.002493226 0.000388099
    d 268 0.001437332 -0.002710588 6.748935e-005
    d 269 0.001450313 -0.001705193 0.000446718
    d 270 0.0009236413 -0.001430073 0.0004522952
    d 271 0.001391413 -0.0009014225 0.0005063344
    d 272 0.0006569144 -0.002546135 -3.713557e-005
    d 273 0.0002237091 -0.002566285 -0.0001357531
    d 274 0.0008269988 -0.002932517 -0.0001233863
    d 275 0.000357182 -0.002997691 -0.0001968166
    d 276 0.004781552 -0.003701402 0.002421349
    d 277 0.004945144 -0.002919376 0.003077493
    d 278 0.004265178 -0.002648574 0.002447573
    d 279 0.004359395 -0.002050838 0.003107432
    d 280 0.004516519 -0.0044211 0.001776349
    d 281 0.004111238 -0.003203351 0.001810378
    d 282 0.004083802 -0.004906041 0.001367647
    d 283 0.003808275 -0.003624526 0.00134472
    d 284 0.003374331 -0.005177688 0.001160611
    d 285 0.003273273 -0.003878463 0.001007653
    d 286 0.001048588 0.001707259 0.0005705913
    d 287 0.001049069 0.0008775806 0.0007948577
    d 288 0.001478363 0.001615833 0.0006290754
    d 289 0.001487339 0.0007094987 0.0008886274
    d 290 0.002117021 0.001248725 0.0003134367
    d 291 0.00197124 0.0004058435 0.0004231285
    d 292 0.002669995 0.0009617468 -0.0007008318
    d 293 0.002536624 0.00019183 -0.0005291672
    d 294 0.002176152 0.002448327 -0.0001955865
    d 295 0.002912086 0.001952029 -0.001121588
    d 296 0.001127498 0.0003759004 0.0008263095
    d 297 0.0013712 0.0001793145 0.0008941591
    d 298 0.001500316 0.0001698341 0.0008133267
    d 299 0.001686209 -4.974876e-005 0.0007904705
    d 300 0.001836292 0.0002588813 0.00113707
    d 301 0.002371088 0.0003112583 0.001824929
    d 302 0.002130229 -1.470561e-006 0.00106342
    d 303 0.002679679 3.917324e-005 0.00175052
    d 304 0.001934433 -0.0001199602 0.0003354688
    d 305 0.00253468 -0.0003341615 -0.0004484995
    d 306 0.002729811 -0.0005855335 -0.0001330598
    d 307 0.002106207 -0.0003500248 0.0004017403
    d 308 0.003446357 0.0009646253 -0.00195424
    d 309 0.003290787 0.0002651077 -0.00163252
    d 310 0.003800586 0.001799591 -0.002388465
    d 311 0.00332678 -0.0002738685 -0.00127996
    d 312 0.003543085 -0.0005840629 -0.0006739898
    d 313 0.004735128 -0.001077452 0.002611759
    d 314 0.004093255 -0.0007680395 0.002760651
    d 315 0.003639955 -0.0006229546 0.00167737
    d 316 0.004993735 -0.001549627 0.003366232
    d 317 0.004352618 -0.001096068 0.00345294
    d 318 0.004327958 -0.0008044906 0.00145479
    d 319 0.003900663 -0.0006995489 0.00026704
    d 320 0.003134406 -0.0006175104 0.0006035102
    d 321 0.002536311 -0.0003371652 0.0008728601
    d 322 0.003083512 -0.0003006828 0.00173393
    d 323 0.002636723 0.0001651409 0.00256312
    d 324 0.002685432 -3.150755e-005 0.00312521
    d 325 0.003050217 -6.073103e-005 0.002558871
    d 326 0.003241042 -0.0002549389 0.003147479
    d 327 0.003523343 -0.0003936723 0.002673692
    d 328 0.003769626 -0.0006237368 0.003302289
    d 329 0.00282393 -0.000456437 0.003152769
    d 330 0.003347978 -0.0005790881 0.003265438
    d 331 0.003397844 -0.0009902506 0.00296239
    d 332 0.002925176 -0.000852143 0.002803059
    d 333 0.003854449 -0.0009592124 0.003396473
    d 334 0.003861075 -0.001377415 0.00304737
    d 335 0.004411717 -0.001528851 0.003531221
    d 336 0.005038904 -0.002175147 0.003484622
    d 337 0.003840416 -0.001881035 0.00247725
    d 338 0.003431655 -0.00149093 0.002444232
    d 339 0.003762176 -0.002402114 0.001879692
    d 340 0.00344076 -0.001974056 0.001896531
    d 341 0.003568199 -0.002815123 0.001380788
    d 342 0.00334571 -0.002363035 0.001394143
    d 343 0.003155237 -0.003135048 0.0009520024
    d 344 0.003020641 -0.002689186 0.0009211909
    d 345 0.002508577 -0.004738804 0.0008506217
    d 346 0.002541579 -0.003942949 0.0006351982
    d 347 0.00251232 -0.003381445 0.0005058846
    d 348 0.002428091 -0.002990933 0.0004436263
    d 349 0.0002982679 0.0001531574 0.0008685226
    d 350 0 8.175692e-005 0.001174184
    d 351 0 0.0001744961 0.001314392
    d 352 0.0002511312 0.0001535641 0.0007384523
    d 353 0 0.0001069442 0.001002801
    d 354 0.0001672817 5.078128e-005 0.000266148
    d 355 0.0001168094 2.387315e-005 0.000232243
    d 356 0.0003024792 0.0002528113 0.0009727252
    d 357 0.0001745802 0.0001698341 0.000277142
    d 358 0.0001262509 0.0003609445 -5.126625e-005
    d 359 0.0001632305 0.0005261166 6.962871e-005
    d 360 0.0001938583 0.0003982091 -4.41794e-005
    d 361 0 0.0004329394 -1.432232e-005
    d 362 0 0.0005818102 0.0001283807
    d 363 7.067052e-005 -1.714611e-005 -0.0001571388
    d 364 0 7.831518e-005 -0.0001292607
    d 365 0.0001691912 0.0002323486 -0.0001235075
    d 366 8.744019e-005 -0.0001930815 -0.0002108612
    d 367 -0.0005403793 -0.0005393517 -0.0001560437
    d 368 -0.001232842 -0.001218594 -0.0002790702
    d 369 -0.001220802 -0.001175009 -0.0002567889
    d 370 -0.000530408 -0.0004044668 -0.0002200796
    d 371 -0.001202029 -0.001062183 -0.0003356985
    d 372 -0.0005438494 -0.0005317485 -0.0001149306
    d 373 5.734307e-005 0.0001463052 -0.000160999
    d 374 3.382094e-006 0.0002390131 -0.0001287679
    d 375 -0.00029227 0.0001185209 -0.0001429104
    d 376 0 -0.0002670163 -0.0002191018
    d 377 -0.0001429993 0.0001621997 -0.0001257329
    d 378 -0.0001426903 -0.0001716176 -0.0001514404
    d 379 -0.0003176988 0.000277936 -1.904689e-005
    d 380 -0.0004152496 0.0003621647 7.732568e-005
    d 381 -0.0003530891 0.0003369774 0.0001407201
    d 382 -0.0005046879 0.0001063497 -8.977852e-005
    d 383 -0.0005723513 0.0001055675 -3.905981e-005
    d 384 -0.0002638395 7.922255e-005 -8.154572e-006
    d 385 -0.001341699 -0.00152541 -0.0002080844
    d 386 -0.001276779 -0.001328636 -0.0002013612
    d 387 -0.0008848396 -0.001206361 6.359002e-005
    d 388 -0.001338484 -0.001455855 -0.0002302249
    d 389 -0.0009823893 -0.001467056 -1.685669e-005
    d 390 -0.001016369 -0.001430605 -0.000121114
    d 391 -0.0004320398 0.0003125098 9.741683e-005
    d 392 -0.0005287096 2.406088e-005 -4.4637e-005
    d 393 -0.0004285648 0.000444391 0.0002341086
    d 394 0.0001395107 0.0005041208 0.0001972155
    d 395 9.177023e-005 0.0003435168 2.422514e-005
    d 396 0.000119528 0.00037152 0.0003503846
    d 397 -7.991285e-006 0.0001960539 8.918795e-005
    d 398 0 0.0005472676 0.0002891177
    d 399 0 0.0003991165 0.0004886251
    d 400 -0.0006114502 -0.0003399811 -0.0001290026
    d 401 -0.0006534902 -0.0007370326 -0.0001461526
    d 402 -0.0007730124 -0.0002842563 -0.0001233863
    d 403 -0.0009391623 -0.0007350927 -0.0001659074
    d 404 -0.0002388331 7.462314e-005 -0.0001219118
    d 405 -0.0004881284 -0.000195741 -0.000121024
    d 406 -0.0009997496 -0.0006057772 -0.000220811
    d 407 -0.0006409484 -0.00019183 -0.0001818098
    d 408 -0.0008238602 -0.000284006 -0.0001610303
    d 409 -0.001132365 -0.0007578394 -0.0002126799
    d 410 -0.0006552482 -0.001124916 -0.0001196239
    d 411 -0.0006098799 -0.001349224 -1.596888e-005
    d 412 -0.001019848 -0.001162275 -0.0001750046
    d 413 0.0001703492 0.0002328179 0.0005483393
    d 414 0 0.000227405 0.0007465013
    d 415 2.453901e-005 7.171331e-005 0.0001791933
    d 416 -0.0005664905 -0.0004143853 -0.0001143087
    d 417 -0.001182378 -0.0009622474 -0.0002485209
    d 418 -0.001298591 -0.001184803 -0.000240292
    d 419 -0.0005313183 -0.001297254 0.000170542
    d 420 -0.0003144849 -0.0008794267 0.0002897435
    d 421 0.0002935886 0.0004605358 0.001071147
    d 422 0.0001892315 0.0003628843 0.0002863096
    d 423 0.0002969489 0.0006777721 0.001148754
    d 424 0.0002428503 0.0005221117 0.0003004129
    d 425 0 0.0004091601 0.001451318
    d 426 0 0.0006866268 0.00155511
    d 427 -0.001157828 -0.0009340877 -0.0002262669
    d 428 -0.001062463 -0.0005547769 -0.0002749323
    d 429 -0.0007508601 -0.0003612261 0.0001013083
    d 430 -0.001100418 -0.0007422264 -0.000428821
    d 431 -0.0009595096 -0.0004262436 -0.0005246578
    d 432 -0.0008032 -0.0007620008 9.862535e-005
    d 433 -0.0003074645 -0.0003611635 0.0003883258
    d 434 0.0003359214 9.386559e-005 0.0004737122
    d 435 -0.0002674582 3.391676e-005 0.0003771754
    d 436 0.0003258114 0.0005125374 0.0004459789
    d 437 -0.0004617512 -0.0001616678 -0.000286685
    d 438 -0.0003314394 4.339719e-005 -0.0003464813
    d 439 -4.01686e-005 0.004477889 -0.002419491
    d 440 -0.0002884098 0.003664794 -0.002361732
    d 441 -0.0006710206 0.003866198 -0.00207818
    d 442 0.0001680409 0.004301359 -0.002409803
    d 443 -8.52896e-005 0.003749899 -0.002373646
    d 444 0.0005404722 0.005220147 -0.002383505
    d 445 0.0005870491 0.004948281 -0.00235647
    d 446 -0.0004217967 0.004686521 -0.002238111
    d 447 0.0002837694 0.00555728 -0.002259575
    d 448 0.00140577 0.00584914 -0.002178327
    d 449 0.002151251 0.006111557 -0.001806165
    d 450 0.0012486 0.006303387 -0.002109836
    d 451 0.002064507 0.00667741 -0.001827845
    d 452 0.00129767 0.005481406 -0.002115496
    d 453 0.002391474 0.005833871 -0.001377262
    d 454 0.00225857 0.005312823 -0.0009313421
    d 455 0.002413026 0.006548783 -0.001500879
    d 456 0.002438323 0.006189747 -0.001131663
    d 457 0.002365454 0.007663093 -0.001377055
    d 458 0.001819923 0.007604176 -0.001606998
    d 459 0.002656343 0.007406276 -0.001131346
    d 460 0.0009253191 0.007068141 -0.00176104
    d 461 -7.73472e-005 0.006168627 -0.00179022
    d 462 -0.0008482682 0.005196586 -0.00166015
    d 463 -0.00108272 0.004388654 -0.001461949
    d 464 0.00210016 0.004833076 -0.0005434348
    d 465 0.002247146 0.004328455 -0.0002537812
    d 466 0.002474492 0.005865598 -0.0008107112
    d 467 0.002716975 0.005445299 -0.0007480715
    d 468 0.002920948 0.00703873 -0.0009814684
    d 469 0.003284846 0.006565491 -0.001125265
    d 470 0.002675627 0.003576122 -0.0007236117
    d 471 0.003387871 0.003051664 -0.001683814
    d 472 0.003203179 0.004827914 -0.001262848
    d 473 0.004342089 0.002740719 -0.002966293
    d 474 0.003806848 0.005970195 -0.001765651
    d 475 0.003033325 -0.00134112 0.002301774
    d 476 0.003123553 -0.001816643 0.001787631
    d 477 0.003110244 -0.002170016 0.00131044
    d 478 0.002846384 -0.002444573 0.0008523327
    d 479 0.002291122 -0.00272035 0.0003985591
    d 480 0.001599078 -0.00300786 3.37877e-005
    d 481 0.0009559467 -0.003302097 -0.0001585937
    d 482 0.0004571762 -0.003474216 -0.0001987721
    d 483 0.0001499894 -0.003291647 -0.0001549603
    d 484 9.200783e-005 -0.002657585 -0.0002061054
    d 485 8.623509e-005 -0.002237568 -4.089019e-005
    d 486 0.0001171325 -0.001474535 -0.0001132606
    d 487 0.0002288991 -0.0002070988 0.0001045076
    d 488 0.000388934 0.0005527118 6.428228e-005
    d 489 0.0004064478 0.001550347 0.0001786106
    d 490 0.0005405973 0.001879001 0.000178681
    d 491 0.0003528016 0.002113853 0.0001586015
    d 492 -6.70083e-005 0.001040281 -2.664218e-005
    d 493 0.0001254807 0.001314869 4.959232e-006
    d 494 0.0004221037 0.001943174 0.0001191076
    d 495 -0.0003064926 0.0004224577 -4.738256e-005
    d 496 -0.0002148798 0.0006378166 2.185504e-005
    d 497 -0.0003873402 -5.206411e-005 -7.198708e-005
    d 498 -0.0001429162 9.743248e-005 -7.61993e-005
    d 499 7.365711e-005 0.0003754936 -7.913651e-005
    d 500 -1.039561e-005 -0.002185817 -0.0001802845
    d 501 3.037529e-005 -0.00110364 -0.0001418348
    d 502 0.0002838808 0.0005987686 -1.938324e-005
    d 503 -1.651203e-005 -0.0006667585 -0.0001999611
    d 504 -3.757948e-005 -0.001128702 -0.0002989541
    d 505 -0.0001394481 -0.001144691 -0.0002822851
    d 506 1.425241e-005 -0.0005198589 -0.0001620355
    d 507 3.388939e-005 -0.0009550823 -0.0002828522
    d 508 0 -3.560635e-005 -1.907427e-005
    d 509 1.257897e-006 -2.859771e-005 -1.565991e-005
    d 510 -6.788144e-005 -0.0008335889 -0.0002577353
    d 511 -2.191175e-006 -8.225754e-005 -4.184058e-005
    d 513 0 -2.565659e-005 -1.215168e-005
    d 515 0 -2.959895e-005 -1.269923e-005
    d 527 -1.415904e-005 -0.0001916422 -9.973218e-005
    d 528 -4.911126e-005 -0.0002519352 -0.0001367582
    d 529 1.376915e-005 -0.0004478327 -0.0001409001
    d 530 3.469213e-005 -0.0007431964 -0.000239279
    d 531 0 -0.0004529327 -0.0001411582
    d 532 0 -0.0006572468 -0.0002184761
    d 533 -3.966994e-005 -0.0008756095 -0.0002849251
    d 534 4.673968e-005 -0.0007510185 -0.0002843071
    d 535 -0.0001626681 -0.0007862494 -0.0002187264
    d 536 4.608825e-005 -0.000516511 -0.0002343393
    d 537 0 -0.0004017447 -0.000206735
    d 538 -0.0001194322 -0.0008878746 -0.000311051
    d 539 -0.0002239203 -0.0009714775 -0.0002446841
    d 540 -0.0002977455 -0.0006439805 -0.0001581596
    d 541 -0.0002096302 -0.0008207919 -0.0003096978
    d 542 -0.0002635599 -0.0004928569 -9.930979e-005
    d 543 -0.000341 -8.94539e-005 5.268988e-005
    d 545 -0.0001176116 -0.0002255903 -0.0001125761
    d 546 -0.0004046154 0.0002685807 0.0002102315
    d 547 -0.0003317092 -0.0001929876 1.583199e-005
    d 548 -0.000361142 -0.0006091251 -0.0001689463
    d 601 -0.0003138435 0.002563813 -0.001788749
    d 602 -0.0006675808 0.001755881 -0.001712763
    d 603 -0.0005675807 0.002290977 -0.002054397
    d 604 -0.0002237267 0.001866298 -0.001059383
    d 605 -0.0005045187 0.001366214 -0.001038134
    d 606 -0.0003224322 0.003089711 -0.00231785
    d 607 -0.0007983004 0.001333079 -0.001322363
    d 608 -0.0007631106 0.001553131 -0.001495625
    d 609 -0.0005860879 0.001049167 -0.0008242885
    d 610 -0.0003303805 0.002933174 -0.002171932
    d 611 -0.0005248396 0.003229727 -0.001797811
    d 612 -0.0004586194 0.002375738 -0.00179085
    d 613 -0.0003749295 0.002769379 -0.001442714
    d 614 -0.0002795708 0.003227443 -0.002299572
    d 615 -0.0007536116 0.001812826 -0.001346451
    d 616 -0.0004953214 0.002316227 -0.001117079
    d 617 -0.0002158512 0.003018154 -0.001003599
    d 618 -0.0001754206 0.003711226 -0.001016275
    d 619 -0.0003076782 0.003975833 -0.0009257219
    d 620 -0.0002974913 0.003499622 -0.001073005
    d 621 -0.0007567307 0.003850679 -0.001256895
    d 622 -0.0006620623 0.004360932 -0.0009351437
    d 623 -0.0002711014 0.004398917 -0.001070177
    d 624 3.623603e-006 0.003782752 -0.002442103
    d 625 0.0003606687 0.00446625 -0.002388723
    d 626 0.0009049561 0.004871029 -0.002131834
    d 627 0.001779648 0.001247129 7.852247e-005
    d 628 0.001774591 0.001746244 -0.0001870233
    d 629 0.001414969 0.001055519 0.0002404171
    d 630 0.001440528 0.001417402 8.796379e-005
    d 631 0.00168953 0.0005506781 0.0003381117
    d 632 0.00131217 0.0004728948 0.0003693493
    d 633 0.0009203246 0.000719949 0.000406919
    d 634 0.0008246521 0.0001824121 0.0004641888
    d 635 0.0009265316 0.001007772 0.0003273406
    d 636 0.002131015 -0.0006903501 0.001360779
    d 637 0.002186974 -0.0006886918 0.0009206024
